Religious population in  Tripura at a glance

Religions

1981

1991

Decadal Growth  (1981-91)%

2001

Decadal Growth

(91-01)%

Total Religious population Percentage of total population  Total Religious population Percentage of total population  Total Religious population Percentage of total Population of %
Hindu 18,34,218 89.34 23,84,934 86.5 30.02 27,39,310 85.6 14.86
Muslim 1,38,529 6.75 1,96,495 7.13 41.84 254,442 8.0 29.49
Buddhist 54806 2.67 1,28.260 4.65 134.08 98,922 3.1 -29.65
Christian 24872 1.21 46,472 1.68 86.84 102,489 3.2 120.54
Sikh 285 0.01 740 0.03 159.65 1,182 0.0 59.73
Jain 297 0.02 301 0.01 1.35 477 0.0 58.4

Source: Census of India 2001